
Nadia: Beneficiaries present their Aadhaar Card as they wait in a queue to obtain Covid-19 vaccine dose, at a vaccination centre
India recorded 30,941 new circumstances of the novel coronavirus, together with 350 deaths because of the an infection previously 24 hours. According to the information shared by the Union Health Ministry on Tuesday, the nation noticed a complete of 36,275 discharges within the final 24 hours, taking the whole restoration price at round 97.51 per cent and whole recoveries to three,19,59,680.
The whole energetic circumstances of COVID-19 in India barely dipped down to three,70,640, the ministry knowledge confirmed. The whole dying toll within the nation is now at 4,38,560. In India, the primary dying as a consequence of COVID pandemic was reported in March 2020.
According to the Indian Council of Medical Research (ICMR), 52,15,41,098 samples have been examined as much as August 30 for COVID-19. Of these 13,94,573 samples have been examined on Monday.
Meanwhile, Assam reported 15 deaths as a consequence of COVID-19 on Monday, whereas 538 extra folks examined optimistic pushing the caseload to five,88,856, the National Health Mission stated.
Himachal Pradesh’s COVID-19 tally elevated to 2,13,341 on Monday with 96 recent circumstances, whereas the dying toll climbed to three,579 as three extra folks succumbed to the illness, a well being official stated.
West Bengal’s Covid-19 dying toll rose to 18,434 after 11 extra folks succumbed to the illness on Monday, a bulletin launched by the well being division stated. The tally went as much as 15,48,058 after 510 folks examined optimistic for the an infection, it added.
Kerala on Monday reported 19,622 new optimistic circumstances and 132 COVID-19-related deaths, taking the caseload to 40,27,030 and the dying toll to twenty,673.
Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** |
---|---|---|---|
Total | Cumulative | Cumulative | |
Andaman and Nicobar Islands | 5 | 7430 | 129 |
Andhra Pradesh | 15179 | 1983119 | 13825 |
Arunachal Pradesh | 966 | 51644 | 260 |
Assam | 7049 | 575629 | 5640 |
Bihar | 113 | 715928 | 9653 |
Chandigarh | 38 | 64242 | 813 |
Chhattisgarh | 480 | 990363 | 13555 |
Dadra and Nagar Haveli and Daman and Diu | 6 | 10653 | 4 |
Delhi | 392 | 1412244 | 25080 |
Goa | 945 | 169651 | 3195 |
Gujarat | 151 | 815166 | 10081 |
Haryana | 646 | 760136 | 9674 |
Himachal Pradesh | 1750 | 207903 | 3592 |
Jammu and Kashmir | 1276 | 319465 | 4407 |
Jharkhand | 144 | 342566 | 5132 |
Karnataka | 18784 | 2891193 | 37278 |
Kerala | 213113 | 3773754 | 20541 |
Ladakh | 71 | 20273 | 207 |
Lakshadweep | 30 | 10257 | 51 |
Madhya Pradesh | 80 | 781559 | 10516 |
Maharashtra | 56366 | 6263416 | 137157 |
Manipur | 3388 | 108161 | 1779 |
Meghalaya | 2636 | 71659 | 1306 |
Mizoram | 8510 | 49239 | 213 |
Nagaland | 806 | 28549 | 617 |
Odisha | 7039 | 991630 | 7834 |
Puducherry | 692 | 120890 | 1812 |
Punjab | 392 | 583790 | 16369 |
Rajasthan | 123 | 945009 | 8954 |
Sikkim | 1222 | 28218 | 369 |
Tamil Nadu | 17322 | 2559637 | 34878 |
Telangana | 5912 | 647594 | 3870 |
Tripura | 1028 | 81023 | 798 |
Uttarakhand | 335 | 335195 | 7380 |
Uttar Pradesh | 265 | 1686165 | 22818 |
West Bengal | 9070 | 1520055 | 18423 |
Total# | 376324 | 31923405 | 438210 |
*(Including international Nationals) | |||
**( greater than 70% circumstances as a consequence of comorbidities ) | |||
#States smart distribution is topic to additional verification and reconciliation | |||
#Our figures are being reconciled with ICMR |
Also Read: EU takes US off safe travel list, backs restrictions as Covid infections rise
Also Read: Tamil Nadu: Covid-19 lockdown restrictions extended till September 15. Details here
Latest India News