
Nadia: Women present their Aadhar Card as they wait to obtain Covid-19 vaccine at a mega vaccination centre in Santipur city
India recorded 45,083 new instances of the novel coronavirus, together with 460 deaths as a result of an infection up to now 24 hours. According to the info shared by the Union Health Ministry on Sunday, the nation noticed a complete of 35,840 discharges within the final 24 hours, taking the overall restoration fee at round 97.56 per cent and complete recoveries to three,18,88,642.
The complete lively instances of COVID-19 in India rose to three,68,558, the ministry knowledge confirmed. The complete demise toll within the nation is now at 4,37,830. In India, the primary demise attributable to COVID pandemic was reported in March 2020.
According to the Indian Council of Medical Research (ICMR), 51,86,42,929 samples have been examined as much as August 28 for COVID-19. Of these 17,55,327 samples had been examined on Saturday.
Name of State / UT | Active Cases* | Cured | Deaths** |
---|---|---|---|
Total | Cumulative | Cumulative | |
Andaman and Nicobar Islands | 3 | 7428 | 129 |
Andhra Pradesh | 15050 | 1980407 | 13788 |
Arunachal Pradesh | 1112 | 51388 | 260 |
Assam | 7532 | 574280 | 5627 |
Bihar | 115 | 715905 | 9652 |
Chandigarh | 42 | 64230 | 812 |
Chhattisgarh | 545 | 990260 | 13555 |
Dadra and Nagar Haveli and Daman and Diu | 6 | 10653 | 4 |
Delhi | 412 | 1412164 | 25080 |
Goa | 935 | 169480 | 3191 |
Gujarat | 155 | 815140 | 10081 |
Haryana | 664 | 760096 | 9672 |
Himachal Pradesh | 1965 | 207363 | 3585 |
Jammu and Kashmir | 1149 | 319259 | 4405 |
Jharkhand | 146 | 342537 | 5132 |
Karnataka | 18996 | 2888520 | 37248 |
Kerala | 195796 | 3730198 | 20313 |
Ladakh | 64 | 20259 | 207 |
Lakshadweep | 33 | 10250 | 51 |
Madhya Pradesh | 82 | 781538 | 10516 |
Maharashtra | 55091 | 6255451 | 136900 |
Manipur | 3486 | 107410 | 1770 |
Meghalaya | 2663 | 71120 | 1296 |
Mizoram | 8100 | 48336 | 206 |
Nagaland | 818 | 28409 | 614 |
Odisha | 7338 | 989840 | 7697 |
Puducherry | 768 | 120654 | 1809 |
Punjab | 410 | 583689 | 16364 |
Rajasthan | 111 | 945003 | 8954 |
Sikkim | 1342 | 27929 | 368 |
Tamil Nadu | 17797 | 2556116 | 34835 |
Telangana | 6166 | 646761 | 3867 |
Tripura | 1090 | 80788 | 796 |
Uttarakhand | 321 | 335174 | 7380 |
Uttar Pradesh | 329 | 1686083 | 22796 |
West Bengal | 9143 | 1518684 | 18410 |
Total# | 359775 | 31852802 | 437370 |
*(Including overseas Nationals) | |||
**( greater than 70% instances attributable to comorbidities ) | |||
#States clever distribution is topic to additional verification and reconciliation | |||
#Our figures are being reconciled with ICMR |
Also Read: Battle against COVID-19 far from over, we must not lower our guard: President Kovind
Also Read: Origins of COVID may never be definitively identified, says US Intelligence Community
Latest India News